loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Jun 15, 2025 502.22 23.34 0.11
Govt. Securities-GSEC2028 Jun 15, 2025 398.70 18.53 0.00
Govt. Securities-GSEC2028 Jun 15, 2025 262.88 12.21 -3.82
Govt. Securities-GSEC2027 Jun 15, 2025 178.73 8.30 -13.01
Govt. Securities-GSEC2028 Jun 15, 2025 146.18 6.79 -0.04
Govt. Securities-Gujarat 2028 Jun 15, 2025 117.37 5.45 0.03
Govt. Securities-Tamil Nadu 2028 Jun 15, 2025 76.65 3.56 0.02
Govt. Securities-GUJARAT 2028 Jun 15, 2025 74.55 3.46 0.05
Govt. Securities-Maharashtra 2028 Jun 15, 2025 53.25 2.47 0.04
Govt. Securities-Gujarat 2028 Jun 15, 2025 43.62 2.03 0.05
Govt. Securities-GUJARAT 2028 Jun 15, 2025 32.25 1.50 0.04
Govt. Securities-Haryana 2028 Jun 15, 2025 23.72 1.10 0.04
Govt. Securities-Gujarat 2028 Jun 15, 2025 21.28 0.99 0.03
Reverse Repo-TREPS Jun 15, 2025 20.82 0.97 412.60
Govt. Securities-Madhya Pradesh 2028 Jun 15, 2025 16.91 0.79 -0.01
Govt. Securities-GUJARAT 2028 Jun 15, 2025 16.21 0.75 0.05
Govt. Securities-Tamil Nadu 2028 Jun 15, 2025 15.90 0.74 0.02
Govt. Securities-Maharashtra 2028 Jun 15, 2025 15.69 0.73 0.03
Govt. Securities-Gujarat 2028 Jun 15, 2025 15.23 0.71 0.04
Govt. Securities-Telangana 2028 Jun 15, 2025 13.33 0.62 -3.30
Govt. Securities-Gujarat 2028 Jun 15, 2025 13.17 0.61 0.04
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 10.79 0.50 0.05
Govt. Securities-Madhya Pradesh 2028 Jun 15, 2025 10.62 0.49 0.00
Govt. Securities-Chattisgarh 2028 Jun 15, 2025 10.44 0.49 51.58
Govt. Securities-Gujarat 2028 Jun 15, 2025 10.31 0.48 -3.36
Govt. Securities-Telangana 2028 Jun 15, 2025 9.44 0.44 0.00
Govt. Securities-GUJARAT 2028 Jun 15, 2025 6.79 0.32 0.05
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 6.78 0.32 0.03
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 6.37 0.30 0.03
Govt. Securities-Karnataka 2028 Jun 15, 2025 6.32 0.29 0.04
Govt. Securities-Karnataka 2028 Jun 15, 2025 5.45 0.25 0.06
Govt. Securities-Chattisgarh 2028 Jun 15, 2025 4.30 0.20 0.04
Govt. Securities-TAMIL NADU 2028 Jun 15, 2025 1.89 0.09 0.05
Net CA & Others-Net CA & Others Jun 15, 2025 1.24 0.06 22.98
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 1.07 0.05 0.06
Govt. Securities-Gujarat 2028 Jun 15, 2025 1.07 0.05 0.06
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 0.53 0.02 0.04