loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2024 486.90 21.20 -0.04
Govt. Securities-GSEC2028 Apr 15, 2024 403.58 17.57 0.03
Govt. Securities-GSEC2027 Apr 15, 2024 360.33 15.69 0.05
Govt. Securities-GSEC2028 Apr 15, 2024 264.28 11.51 -0.05
Govt. Securities-Gujarat 2028 Apr 15, 2024 117.53 5.12 0.26
Govt. Securities-Tamil Nadu 2028 Apr 15, 2024 76.64 3.34 0.26
Govt. Securities-GUJARAT 2028 Apr 15, 2024 71.86 3.13 0.26
Govt. Securities-GSEC2028 Apr 15, 2024 69.86 3.04 -3.45
Govt. Securities-Gujarat 2028 Apr 15, 2024 42.08 1.83 0.26
Reverse Repo-TREPS Apr 15, 2024 41.94 1.83 -33.38
Govt. Securities-KARNATAKA 2028 Apr 15, 2024 36.61 1.59 0.22
Govt. Securities-Madhya Pradesh 2028 Apr 15, 2024 32.04 1.40 0.26
Govt. Securities-GUJARAT 2028 Apr 15, 2024 31.09 1.35 0.26
Govt. Securities-Maharashtra 2028 Apr 15, 2024 22.93 1.00 0.26
Govt. Securities-Haryana 2028 Apr 15, 2024 22.82 0.99 0.26
Govt. Securities-Gujarat 2028 Apr 15, 2024 21.28 0.93 0.26
Govt. Securities-Madhya Pradesh 2028 Apr 15, 2024 16.92 0.74 0.26
Govt. Securities-Tamil Nadu 2028 Apr 15, 2024 15.88 0.69 0.26
Govt. Securities-GUJARAT 2028 Apr 15, 2024 15.64 0.68 0.26
Govt. Securities-Maharashtra 2028 Apr 15, 2024 15.00 0.65 -3.30
Govt. Securities-Gujarat 2028 Apr 15, 2024 14.59 0.64 0.26
Govt. Securities-Telangana 2028 Apr 15, 2024 13.13 0.57 0.26
Govt. Securities-Gujarat 2028 Apr 15, 2024 12.71 0.55 0.26
Govt. Securities-Madhya Pradesh 2028 Apr 15, 2024 10.61 0.46 0.26
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 10.41 0.45 0.26
Govt. Securities-Gujarat 2028 Apr 15, 2024 10.19 0.44 0.25
Govt. Securities-Telangana 2028 Apr 15, 2024 9.32 0.41 0.26
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 6.80 0.30 0.26
Govt. Securities-GUJARAT 2028 Apr 15, 2024 6.55 0.29 0.26
Govt. Securities-Chattisgarh 2028 Apr 15, 2024 6.64 0.29 0.26
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 6.12 0.27 -3.52
Govt. Securities-Karnataka 2028 Apr 15, 2024 6.04 0.26 0.22
Govt. Securities-Karnataka 2028 Apr 15, 2024 5.26 0.23 0.22
Govt. Securities-Chattisgarh 2028 Apr 15, 2024 4.15 0.18 0.26
Govt. Securities-CHATTISGARH 2028 Apr 15, 2024 3.43 0.15 0.26
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 1.82 0.08 0.25
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 1.03 0.05 0.26
Govt. Securities-Gujarat 2028 Apr 15, 2024 1.03 0.04 0.26
Net CA & Others-Net CA & Others Apr 15, 2024 0.89 0.04 0.00
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 0.51 0.02 0.25